JET 10" x 16" Horizontal Bandsaws J-7020 / J-7040 / J-7040-4
Category: Metalworking Sawing
Specifications
Semi-Automatic Dual Mitering Bandsaws machine for sales
Semi-Automatic Dual Mitering Bandsaws supply
Semi-Automatic Dual Mitering Bandsaws malaysia
Semi-Automatic Dual Mitering Bandsaws price
Semi-Automatic Dual Mitering Horizontal Bandsaws machine | Dual Mitering Bandsaws | Variable Speed Dual Column | EVS & Belt Drive Bandsaws | Horizontal Mitering Bandsaws
Details
10" x 16" HORIZONTAL BANDSAWS
- The J-7020 follows strict guidelines and electrical requirements to be certified by CSA Group
- Swing away control panel houses major saw controls
- Variable speed drive system allows the operator to easily fine tune the blade speed
- Adjustable blade guide with six contact point system that utilizes cam follower bearings mounted on eccentric shafts on both sides of the blades
| STOCK NO. | 414472 | 414478 | 414499 | |||||||||||||||||||||||||||||||||||||
| Model No. | J-7020 | J-7040 | J-7040-4 | |||||||||||||||||||||||||||||||||||||
| Cutting Capacity (W x D/in.) | 10 x 16 | 10 x 16 | 10 x 16 | |||||||||||||||||||||||||||||||||||||
| Round at 90° (in.) | 10 | 10 | 10 | |||||||||||||||||||||||||||||||||||||
| Round at 45° (in.) | 10 | 10 | 10 | |||||||||||||||||||||||||||||||||||||
| Rectangle at 90° (in.) | 10 x 10 and 7 x 16 | 10 x 10 and 7 x 16 | 10 x 10 and 7 x 16 | |||||||||||||||||||||||||||||||||||||
| Rectangle at 45° (in.) | 6-1/2 x 11 | 6-1/2 x 11 | 6-1/2 x 11 | |||||||||||||||||||||||||||||||||||||
| Vise Swivels (deg.) | 45° | 45° | 45° | |||||||||||||||||||||||||||||||||||||
| Blade Speeds (SFPM) | 100 - 350 | 100 - 350 | 100 - 350 | |||||||||||||||||||||||||||||||||||||
| Blade Wheel Diameter (in.) | 14 | 14 | 14 | |||||||||||||||||||||||||||||||||||||
| Blade Length (in.) | 135 | 135 | 135 | |||||||||||||||||||||||||||||||||||||
| Blade Size (in.) | 1 x .035 x 135 | 1 x .035 x 135 | 1 x .035 x 135 | |||||||||||||||||||||||||||||||||||||
| Bed Height (in.) | 23-1/2 | 23-1/2 | 23-1/2 | |||||||||||||||||||||||||||||||||||||
| Electrics | 1-1/2HP, 115/230V, 1PH | 2HP, 230V, 3PH | 2HP, 460V, 3PH | |||||||||||||||||||||||||||||||||||||
| Weight (lbs.) | 927 | 927 | 927 | |||||||||||||||||||||||||||||||||||||
| Overall Dimensions (L x W x H/in.) | 75-1/2 x 33 x 41 | 75-1/2 x 33 x 41 | 75-1/2 x 33 x 41 | |||||||||||||||||||||||||||||||||||||
View more about JET 10" x 16" Horizontal Bandsaws J-7020 / J-7040 / J-7040-4 on main site
