JET 10" x 18" Dual Mitering Bandsaws MBS-1018-3 / MBS-1018-1
Category: Metalworking Sawing
Specifications
Semi-Automatic Dual Mitering Bandsaws machine for sales
Semi-Automatic Dual Mitering Bandsaws supply
Semi-Automatic Dual Mitering Bandsaws malaysia
Semi-Automatic Dual Mitering Bandsaws price
Semi-Automatic Dual Mitering Horizontal Bandsaws machine | Dual Mitering Bandsaws | Variable Speed Dual Column | EVS & Belt Drive Bandsaws | Horizontal Mitering Bandsaws
Details
10" x 18" DUAL MITERING BANDSAWS
- eavy-duty construction reduces vibration and deflection
- Built-in, self-propelled blade brush prevents chip build-up in blade guides
- Coolant is distributed through the blade guides
- Blade tension gauge helps to ensure the blade is in the correct cutting position
- Magnetic starter for low voltage and lost phase protection
- Following strict guidelines and electrical requirements, this JET saw is CSA/CUS Certified
| Model No. | MBS-1018-3 | MBS-1018-1 | ||||||||||||||||||||||||||||||||||||
| Cutting Capacity (W x D / in.) | 10 x 18 | 10 x 18 | ||||||||||||||||||||||||||||||||||||
| Solid Round at 90° (in.) | 10 | 10 | ||||||||||||||||||||||||||||||||||||
| Solid Round at 45° (in.) | 10 | 10 | ||||||||||||||||||||||||||||||||||||
| Solid Rectangle at 90° (in.) | 10 x 17 | 10 x 17 | ||||||||||||||||||||||||||||||||||||
| Solid Rectangle at 45° (in.) | 10 x 12 | 10 x 12 | ||||||||||||||||||||||||||||||||||||
| Head Movement (deg.) | 45°R, 60°L | 45°R, 60°L | ||||||||||||||||||||||||||||||||||||
| Blade Size (in.) | 1 x 0.032 x 144 | 1 x 0.032 x 144 | ||||||||||||||||||||||||||||||||||||
| Blade Wheel Diameter (in.) | 14-1/4 | 14-1/4 | ||||||||||||||||||||||||||||||||||||
| Blade Speed (SFPM) | 50, 125, 200, 275 | 50, 125, 200, 275 | ||||||||||||||||||||||||||||||||||||
| Bed Height (in.) | 22-1/2 | 22-1/2 | ||||||||||||||||||||||||||||||||||||
| Electrics | 2 HP, 230/430V, 3 Phase (prewired 230V) |
2 HP, 230V, 1 Phase | ||||||||||||||||||||||||||||||||||||
| Overall Dimensions (L x W x H / in.) | 79 x 36 x 46 | 79 x 36 x 46 | ||||||||||||||||||||||||||||||||||||
| Weight (lbs.) | 1,144 | 1,144 | ||||||||||||||||||||||||||||||||||||
View more about JET 10" x 18" Dual Mitering Bandsaws MBS-1018-3 / MBS-1018-1 on main site
