JET 10" x 14" Horizontal Mitering Bandsaws MBS-1014W-1 / MBS-1014W-3
Category: Metalworking Sawing
Specifications
Semi-Automatic Dual Mitering Bandsaws machine for sales
Semi-Automatic Dual Mitering Bandsaws supply
Semi-Automatic Dual Mitering Bandsaws malaysia
Semi-Automatic Dual Mitering Bandsaws price
Semi-Automatic Dual Mitering Horizontal Bandsaws machine | Dual Mitering Bandsaws | Variable Speed Dual Column | EVS & Belt Drive Bandsaws | Horizontal Mitering Bandsaws
Details
10" x 14" HORIZONTAL MITERING BANDSAWS
- Mitering head swivels to cut any angle 0°- 45° while the workpiece remains secured
- Built-in, self-propelled blade brush extends blade life
- Coolant system
- Coolant is distributed through the blade guides
- 4/6VT bi-metal blade
| Model No. | MBS-1014W-1 | MBS-1014W-3 | ||||||||||||||||||||||||||||||||||||||
| Round Capacity at 90° (in.) | 10 | 10 | ||||||||||||||||||||||||||||||||||||||
| Round Capacity at 45° (in.) | 9 | 9 | ||||||||||||||||||||||||||||||||||||||
| Rectangle Capacity at 90° (in.) | 10 x 14 | 10 x 14 | ||||||||||||||||||||||||||||||||||||||
| Rectangle Capacity at 45° (in.) | 9 x 8-1/2 | 9 x 8-1/2 | ||||||||||||||||||||||||||||||||||||||
| Vise Swivels (deg.) | 45° | 45° | ||||||||||||||||||||||||||||||||||||||
| Blade Size (in.) | 1 x .035 x 130, 4/6VT | 1 x .035 x 130, 4/6VT | ||||||||||||||||||||||||||||||||||||||
| Blade Wheel Diameter (in.) | 14 | 14 | ||||||||||||||||||||||||||||||||||||||
| Blade Speed (SFPM) | 82, 132, 210, 330 | 82,132,210,330 | ||||||||||||||||||||||||||||||||||||||
| Bed Height (in.) | 25 | 25 | ||||||||||||||||||||||||||||||||||||||
| Electrics | 2HP, 230V, 1Ph | 3 HP, 230/460V, 3Ph Prewired 230V |
||||||||||||||||||||||||||||||||||||||
| Floor Space Required (L x W x H / in.) | 26 x 69 x 44 | 26 x 69 x 44 | ||||||||||||||||||||||||||||||||||||||
| Weight (lbs.) | 948 | 948 | ||||||||||||||||||||||||||||||||||||||
View more about JET 10" x 14" Horizontal Mitering Bandsaws MBS-1014W-1 / MBS-1014W-3 on main site
