JET 20" EVS Drill Presses JDP-20EVS-110 / JDP-20EVST-230 / JDP-20EVST-460
Category: Metalworking Drilling
Specifications
Details
20" EVS DRILL PRESSES
- Heavy-duty design allows a variety of precision drilling applications
- Steel column prevents column failures, prolonging the life of the machine
- Heavy-duty casted head for more accuracy and rigidity
- Large precision-ground T-slot production table for easy set-ups
- Following strict guidelines and electrical requirements, these JET drills are CSA/CUS Certified
Model No. | JDP-20EVS-110 | JDP-20EVST-230 | JDP-20EVST-460 | ||||||||||||||||||||||||||||||||
Tapping Capacity Cast Iron (In.) | N/A | 7/8 | 7/8 | ||||||||||||||||||||||||||||||||
Tapping Capacity Mild Steel (In.) | N/A | 3/4 | 3/4 | ||||||||||||||||||||||||||||||||
Distance Column to Spindle (in.) | 10-7/16 | 10-7/16 | 10-7/16 | ||||||||||||||||||||||||||||||||
Number of Spindle Speeds | Variable | Variable | Variable | ||||||||||||||||||||||||||||||||
Spindle Taper | MT-3 | MT-3 | MT-3 | ||||||||||||||||||||||||||||||||
Table Size (L x W / in.) | 22 x 18-3/4 | 22 x 18-3/4 | 22 x 18-3/4 | ||||||||||||||||||||||||||||||||
Table Working Area (L x W / in.) | 18-1/8 x 14-3/4 | 18-1/8 x 14-3/4 | 18-1/8 x 14-3/4 | ||||||||||||||||||||||||||||||||
Table Travel Effective travel (max. / in.) | 20 | 20 | 20 | ||||||||||||||||||||||||||||||||
Base Dimensions (in.) | 27 x 19 | 27 x 19 | 27 x 19 | ||||||||||||||||||||||||||||||||
Base Work Area (in.) | 14-3/4 x 11-13/16 | 14-3/4 x 11-13/16 | 14-3/4 x 11-13/16 | ||||||||||||||||||||||||||||||||
Base Slots Number & Size (in.) | 2 & 5/8 | 2 & 5/8 | 2 & 5/8 | ||||||||||||||||||||||||||||||||
Electrics | 2 HP, 230V, 1Ph | 2 HP, 230V, 3Ph | 2 HP, 460V, 3Ph | ||||||||||||||||||||||||||||||||
Weight (lbs.) | 792 | 792 | 792 | ||||||||||||||||||||||||||||||||
View more about JET 20" EVS Drill Presses JDP-20EVS-110 / JDP-20EVST-230 / JDP-20EVST-460 on main site