JET 20" Variable Speed Drill Presses JDP-20VS-1 / JDP-20VS-3 / JDP-20VST
Category: Metalworking Drilling
Specifications
Details
20" VARIABLE SPEED DRILL PRESSES
- Large 2-1/4" quill allows greater accuracy
- 3" column diameter for maximum head support
- Full bearing support on quill for maximum spindle stiffness
- 6" stroke for deep hole application
- Accurate depth stop for precise hole depths
- 1/2" drill chuck and arbor
- Following strict guidelines and electrical requirements, these JET drill presses are CSA/CUS Certified
Model No. | JDP-20VS-1 | JDP-20VS-3 | JDP-20VST | ||||||||||||||||||||||||||||||||||||||||||||||
Drills to Center of Circle (in.) | 20 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
Range of Spindle Speeds (RPM) | 300 - 2,000 | 300 - 2,000 | 150 - 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||
Column Diameter (in.) | 4-1/2 | 4-1/2 | 4-1/2 | ||||||||||||||||||||||||||||||||||||||||||||||
Spindle Taper | MT-3 | MT-3 | MT-3 | ||||||||||||||||||||||||||||||||||||||||||||||
Spindle Travel (in.) | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
Spindle Distance to Base (in.) | 44-1/2 | 44-1/2 | 44-1/2 | ||||||||||||||||||||||||||||||||||||||||||||||
Spindle Distance to Table (max. / in.) | 30-1/4 | 30-1/4 | 30-1/4 | ||||||||||||||||||||||||||||||||||||||||||||||
Table Size (L x W / in.) | 22 x 18-3/4 | 22 x 18-3/4 | 22 x 18-3/4 | ||||||||||||||||||||||||||||||||||||||||||||||
Table Working Area (L x W / in.) | 18-1/8 x 14-3/4 | 18-1/8 x 14-3/4 | 18-1/8 x 14-3/4 | ||||||||||||||||||||||||||||||||||||||||||||||
Table Travel Effective travel (max. / in.) | 20 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
T-Slots Number and Size (in.) | 3 & 5/8 | 3 & 5/8 | 3 & 5/8 | ||||||||||||||||||||||||||||||||||||||||||||||
T-Slot Centers (in.) | 7-7/16 | 7-7/16 | 7-7/16 | ||||||||||||||||||||||||||||||||||||||||||||||
Work Table Weight Capacity (lbs.) | 154 | 154 | 154 | ||||||||||||||||||||||||||||||||||||||||||||||
Base Dimensions (in.) | 27 x 19 | 27 x 19 | 27 x 19 | ||||||||||||||||||||||||||||||||||||||||||||||
Base Work Area (in.) | 14-3/4 x 11-13/16 | 14-3/4 x 11-13/16 | 14-3/4 x 11-13/16 | ||||||||||||||||||||||||||||||||||||||||||||||
Base Slots Number & Size (in.) | 2 & 5/8 | 2 & 5/8 | 2 & 5/8 | ||||||||||||||||||||||||||||||||||||||||||||||
Electrics | 2HP, 115/ 230V, 1Ph, 4P | 2HP, 230/ 460V,3Ph, 4P | 2HP, 230V, 3Ph, 4/8P | ||||||||||||||||||||||||||||||||||||||||||||||
Weight (lbs.) | 780 | 780 | 780 |
View more about JET 20" Variable Speed Drill Presses JDP-20VS-1 / JDP-20VS-3 / JDP-20VST on main site