Details
20" STEP PULLEY DRILL PRESS
- Hinged metal belt and pulley cover
- Quick adjustment motor mount for rapid changing of spindle speeds
- Rotating, 45° tilting, crank-operated worktable with release clamp
- ON/OFF switch located on front of drill press head
- 1/2" diameter external depth stop with three nut-locking feature for quick adjustment
- Adjustable tension spindle return spring
- Spindle is supported by high-quality bearings
- Drill chuck and key included
- Telescoping safety spindle guard
| Model No. | JDP-20MF | |||||||||||||||||||||||||||||||||||||
| Drills to Center Circle (in.) | 20 | |||||||||||||||||||||||||||||||||||||
| Drilling Capacity Cast Iron (in.) | 1 | |||||||||||||||||||||||||||||||||||||
| Drilling Capacity Mild Steel (in.) | 3/4 | |||||||||||||||||||||||||||||||||||||
| Column Diameter (in.) | 3-3/8 | |||||||||||||||||||||||||||||||||||||
| Distance Column to Spindle (in.) | 10 | |||||||||||||||||||||||||||||||||||||
| Number of Speeds | 12 | |||||||||||||||||||||||||||||||||||||
| Range of Spindle Speeds (RPM) | 150-4200 | |||||||||||||||||||||||||||||||||||||
| Spindle Travel (in.) | 4-5/8 | |||||||||||||||||||||||||||||||||||||
| Spindle Distance to Base (in.) | 46-3/4 | |||||||||||||||||||||||||||||||||||||
| Max Distance Spindle to Table ( in.) | 29-1/8 | |||||||||||||||||||||||||||||||||||||
| Table Size (in.) | 18-1/2 x 16 | |||||||||||||||||||||||||||||||||||||
| T-Slots Number and Size (in.) | 6 & 1/2 | |||||||||||||||||||||||||||||||||||||
| T-Slot Centers (in.) | 3-1/2 | |||||||||||||||||||||||||||||||||||||
| Work Table Weight Capacity (lbs.) | 80 | |||||||||||||||||||||||||||||||||||||
| Spindle Taper | MT-3 | |||||||||||||||||||||||||||||||||||||
| Base Dimensions (L x W x H / in.) | 13-3/4 x 22-3/4 | |||||||||||||||||||||||||||||||||||||
| Base Work Table (in.) | 13 x 8-1/2 | |||||||||||||||||||||||||||||||||||||
| Base Slots Number & Size (in.) | 2 & 5/8 | |||||||||||||||||||||||||||||||||||||
| Electrics | 1-1/2HP, 115/230V, 1Ph (Prewired 115V) | |||||||||||||||||||||||||||||||||||||
| Overall Dimensions (L x W x H / in.) | 31-1/2 x 18-1/2 x 66 | |||||||||||||||||||||||||||||||||||||
| Weight (lbs.) | 282 | |||||||||||||||||||||||||||||||||||||
View more about JET 20" Step Pulley Drill Press JDP-20MF on main site
