JET 17" AND 22" Industrial Step Pulley Drill Presses IDP-17 / IDP-22
Category: Metalworking Drilling
Specifications
Details
17" AND 22" INDUSTRIAL STEP PULLEY DRILL PRESSES
- LED machine lamp
- Spindle guard
- ON/OFF switch located on front of the drill press head
- Spindle is supported by high-quality ball bearings
- Heavy-duty construction
- Ground Table
- Following strict guidelines and electrical requirements, these JET drill presses are CSA/CUS Certified
Model No. | IDP-17 | IDP-22 | |||||||||||||||||||||||||||||||||||
Distance Column to Spindle (in.) | 8-3/8 | 10-7/8 | |||||||||||||||||||||||||||||||||||
Range of Spindle Speeds (RPM) | 350-2,800 | 175-3,050 | |||||||||||||||||||||||||||||||||||
Spindle Travel (in.) | 3-5/16 | 4-13/16 | |||||||||||||||||||||||||||||||||||
Spindle Distance to Base (in.) | 50 | 48-1/2 | |||||||||||||||||||||||||||||||||||
Max Distance Spindle to Table ( In.) | 30-1/2 | 28 | |||||||||||||||||||||||||||||||||||
Quill Diameter (in.) | 2-1/16 | 2-5/8 | |||||||||||||||||||||||||||||||||||
Chuck Size (in.) | 5/8 | 5/8 | |||||||||||||||||||||||||||||||||||
Table Size (L x W / in.) | 14 x 14 | 18-5/8 x 16-1/8 | |||||||||||||||||||||||||||||||||||
T-Slots Number and Size (in.) | 2 & 1/2 | 2 & 5/8 | |||||||||||||||||||||||||||||||||||
T-Slot Centers (in.) | 9/16 | 3/4 | |||||||||||||||||||||||||||||||||||
Work Table Weight Capacity (lbs.) | 110 | 176 | |||||||||||||||||||||||||||||||||||
Spindle Taper (in. x tpi) | MT-2 | MT-3 | |||||||||||||||||||||||||||||||||||
Base Dimensions (L x W x H / in.) | 21-3/4 x 13-3/4 x 2-3/16 | 22-5/8 x19-7/16 x 3-3/8 | |||||||||||||||||||||||||||||||||||
Base Work Table (in.) | 16-15/16 x 10-13/16 | 21-1/2 x 18-5/16 | |||||||||||||||||||||||||||||||||||
Base Slots Number & Size (in.) | 1/2 & 2 | 5/8 & 2 | |||||||||||||||||||||||||||||||||||
Prewired | 115V | 115V | |||||||||||||||||||||||||||||||||||
Electrics | 1HP, 115/230V, 1Ph | 1-1/2HP, 115/230V, 1Ph | |||||||||||||||||||||||||||||||||||
Overall Dimensions (L x W x H) (in.) | 27-1/2 x 15-3/4 x 63 | 35 x 19 x 67 | |||||||||||||||||||||||||||||||||||
Weight (lbs.) | 276 | 364 | |||||||||||||||||||||||||||||||||||
View more about JET 17" AND 22" Industrial Step Pulley Drill Presses IDP-17 / IDP-22 on main site