Details
52" HYDRAULIC SHEAR
- Heavy-duty steel construction eliminates deflection across the blade span
- Handwheel-controlled back gauge for quick-and-easy depth adjustments
- Easy-to-use satellite foot controls with emergency stop button
- Precise bed and beam accuracy assures working accuracy
- Low cutting angle to cut narrow strips without twisting
- 14-gauge maximum capacity for cutting mild steel
- 10- to 12-gauge maximum capacity for soft alloys
| Model No. | HS1452-1T | HS1452-3T | ||||||||||||||||||||||
| x. Soft. Alloy Capacity (ga.) | 10 - 12 | 10 - 12 | ||||||||||||||||||||||
| ld Steel Capacity (ga.) | 14 | 14 | ||||||||||||||||||||||
| earing Length Capacity (in.) | 52 | 52 | ||||||||||||||||||||||
| ck Gauge Capacity (in.) | 25-1/2 | 25-1/2 | ||||||||||||||||||||||
| nt Gauge Capacity (in.) | 23-1/2 | 23-1/2 | ||||||||||||||||||||||
| okes Per Minute (Full-length) | 20 | 20 | ||||||||||||||||||||||
| ctrics | 3HP, 220V, 1Ph |
3HP, 220V, 3Ph |
||||||||||||||||||||||
| erall Dimensions x W x H / in.) | 62 x 77 x 42 | 62 x 77 x 42 | ||||||||||||||||||||||
| eight (lbs.) | 1,335 | 1,335 | ||||||||||||||||||||||
View more about JET 52" Hydraulic Shear HS1452-1T / HS1452-3T on main site
