JET Elite 18" X 31" Evs Dual Mitering Semi-auto Structural Steel Cutting Bandsaw-ECB-1833DMEVS-230 / ECB-1833DMEVS-460
Category: Elite
Specifications
Details
ELITE 18" x 31" EVS DUAL MITERING SEMI-AUTO STRUCTURAL STEEL CUTTING BANDSAW
PRECISION
- Semi-automatic saw bow lifting & hydraulic vise
- Auto table swivel
- Swing away control box allows operator to use in any position
- Automatic feed system for material movement
- Electronic Variable Speed from 50-297 SFPM
- Blade tension gauge helps to ensure the blade is in the correct cutting position
DURABILITY
- Heavy-duty construction reduces vibration and deflection
- Power-drive blade brush wheel
- Coolant is distributed through the blade guides through an integrated coolant system
- Carbide & roller blade guides
- Motor designed for continuous operation
SAFETY
- CSA Certified Electrics following strict guidelines and electrical requirements and are certified by the CSA Group.
- Blade breakage sensor stops operation of the saw
- Support devise activates if gear box reaches a high temperature
- Integrated pressurized wash off hose for easy machine clean up
- LED work lamp
- Auto-shut off switch stops the sawing process
- Blade is fully guarded for operator safety
- Leveling feet included for mounting the saw safely to the shop floor
- Hydraulic assist descent control
Model No | ECB-1833DMEVS-230 | ECB-1833DMEVS-460 | ||||||||||||||||||||||||||
Cutting Capacities: | ||||||||||||||||||||||||||||
Round Capacity at 90 Degree (in.) | 18 | 18 | ||||||||||||||||||||||||||
Round Capacity at 45 Degree (in.) | 18 | 18 | ||||||||||||||||||||||||||
Round Capacity at 60 Degree (in.) | 15 | 15 | ||||||||||||||||||||||||||
Rectangle Capacity at 90 Degree (in.) | 18 x 31-1/2 | 18 x 31-1/2 | ||||||||||||||||||||||||||
Rectangle Capacity at 45 Degree (in.) | 18 x 20-13/16 | 18 x 20-13/16 | ||||||||||||||||||||||||||
Rectangle Capacity at 60 Degree (in.) | 18 x 14-29/32 | 18 x 14-29/32 | ||||||||||||||||||||||||||
Square Capacity at 90 Degree (in.) | 15 x 15 | 15 x 15 | ||||||||||||||||||||||||||
Square Capacity at 45 Degree (in.) | 18 x 18 | 18 x 18 | ||||||||||||||||||||||||||
Square Capacity at 60 Degree (in.) | 15 x 15 | 15 x 15 | ||||||||||||||||||||||||||
Throat Depth (in.) | 18 | 18 | ||||||||||||||||||||||||||
Vise Max open wide (in.) | 31-1/2 | 31-1/2 | ||||||||||||||||||||||||||
Blade Size (in.) | 1.61 x 0.051 x 240 | 1.61 x 0.051 x 240 | ||||||||||||||||||||||||||
Blade Wheel Diameter (in.) | 22-53/64 | 22-53/64 | ||||||||||||||||||||||||||
Blade Speed (SFPM) By Inverter | 50-300 | 50-300 | ||||||||||||||||||||||||||
Bed Height (in.) | 33-15/32 | 33-15/32 | ||||||||||||||||||||||||||
Electrics | 7-1/2HP, 230V, 3Ph | 7-1/2HP, 460V, 3Ph | ||||||||||||||||||||||||||
Oil pump motor | 1HP, 230V, 3Ph | 1HP, 460V, 3Ph | ||||||||||||||||||||||||||
Coolant Pump | 1/8HP, 230V, 3PH | 1/8HP, 460V, 3PH | ||||||||||||||||||||||||||
Mitering Angle motor | 1/5HP, 230V, 3Ph | 1/5HP, 460V, 3Ph | ||||||||||||||||||||||||||
Overall Dimensions (L x W x H /in.) | 110 x 74 x 82-5/8 | 110 x 74 x 82-5/8 | ||||||||||||||||||||||||||
Net Weight (lbs.) | 5060 | 5060 |
View more about JET Elite 18" X 31" Evs Dual Mitering Semi-auto Structural Steel Cutting Bandsaw-ECB-1833DMEVS-230 / ECB-1833DMEVS-460 on main site