JET Elite Horizontal & Vertical Bandsaws EHB-1018VM / EHB-1018VMH / EHB-1018V
Category: Elite
Specifications
Details
ELITE HORIZONTAL & VERTICAL BANDSAWS
PRECISION
- Two column design for more precise and productive cutting
- Blade tension gauge helps to ensure the blade is in the correct cutting position
- Swing away control box allows operator to use in any position
- Semi-auto on saw bow lifting & hydraulic vise
- Easy frame height adjustment
DURABILITY
- Heavy duty construction reduces vibration and deflection
- Mechanical Variable Speed allows quick and easy speed changes
- Built-in self-propelled blade brush prevents chip build up in blade guides
- Coolant is distributed through the blade guides through an integrated coolant system
- Carbide & roller blade guides
- Auxiliary roller-feed system for moving material
- Motor designed for continuous operation
SAFETY
- CSA Certified Electrics following strict guidelines and electrical requirements and are certified by the CSAGroup
- Large additional support for the work piece ensures a more precise cut
- Support devise activates if gear box reaches a high temperature
- Integrated pressurized wash off hose for easy machine clean up
- LED work lamp
- Auto-shut off switch stops the sawing process
- Blade is fully guarded for operator safety
- Leveling feet included for mounting the saw safely to the shop floor
- Hydraulic assist descent control
MODEL NO. | EHB-1018VM | EHB-1018VMH | EHB-1018V | ||||||||||||||||||||||||||||||||||||||||
Blade Speeds (SFPM) | 53 - 257 | 53 - 257 | 53 - 275 | ||||||||||||||||||||||||||||||||||||||||
Round at 45 Degrees (in.) | 10 | 10 | 9 | ||||||||||||||||||||||||||||||||||||||||
Round at 60 Degrees (in.) | 6 | 6 | – | ||||||||||||||||||||||||||||||||||||||||
Round at 90 Degrees (in.) | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||
Rectangle at 45 Degrees (in.) | 10 x 12 | 10 x 12 | 8-1/2 x 9 | ||||||||||||||||||||||||||||||||||||||||
Rectangle at 90 Degrees (in.) | 10 x 17 | 10 x 17 | 18 x 3-1/2 | ||||||||||||||||||||||||||||||||||||||||
Vise Swivels (deg.) | 45 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||
Weight (lbs.) | 1100 | 1144 | 814 | ||||||||||||||||||||||||||||||||||||||||
Head Movement (deg.) | 60 | 60 | 0 | ||||||||||||||||||||||||||||||||||||||||
Blade Wheel Diameter (in.) | 14 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||
Bed Height (in.) | 27 | 27 | 27 | ||||||||||||||||||||||||||||||||||||||||
Square at 45 Degrees (in.) | 10 x 10 | 10 x 10 | 8-1/2 x 8-1/2 | ||||||||||||||||||||||||||||||||||||||||
Square at 90 Degrees (in.) | 10 x 10 | 10 x 10 | 10 x 10 | ||||||||||||||||||||||||||||||||||||||||
Motor (HP) | 2 HP, 230/460V, 3Ph | 2 HP, 230/460V, 3Ph | 2 HP, 230V, 1Ph | ||||||||||||||||||||||||||||||||||||||||
Overall Dimensions (L x W x H) (in.) | 85 x 40 x 44 | 85 x 40 x 44 | 74 x 30 x 44 | ||||||||||||||||||||||||||||||||||||||||
Drive | Variable Speed | Variable Speed | Variable Speed |
View more about JET Elite Horizontal & Vertical Bandsaws EHB-1018VM / EHB-1018VMH / EHB-1018V on main site