Details
ELITE HORIZONTAL & VERTICAL BANDSAWS
PRECISION
- Two column design for more precise and productive cutting
- Blade tension gauge helps to ensure the blade is in the correct cutting position
- Swing away control box allows operator to use in any position
- Semi-auto on saw bow lifting & hydraulic vise
- Easy frame height adjustment
DURABILITY
- Heavy duty construction reduces vibration and deflection
- Mechanical Variable Speed allows quick and easy speed changes
- Built-in self-propelled blade brush prevents chip build up in blade guides
- Coolant is distributed through the blade guides through an integrated coolant system
- Carbide & roller blade guides
- Auxiliary roller-feed system for moving material
- Motor designed for continuous operation
SAFETY
- CSA Certified Electrics following strict guidelines and electrical requirements and are certified by the CSAGroup
- Large additional support for the work piece ensures a more precise cut
- Support devise activates if gear box reaches a high temperature
- Integrated pressurized wash off hose for easy machine clean up
- LED work lamp
- Auto-shut off switch stops the sawing process
- Blade is fully guarded for operator safety
- Leveling feet included for mounting the saw safely to the shop floor
- Hydraulic assist descent control
MODEL NO. | EHB-916V | EHB-8VS | ||||||||||||||||||||||||||||||||||||||||
Blade Speeds (SFPM) | 53 - 275 | 82 - 310 | ||||||||||||||||||||||||||||||||||||||||
Round at 45 Degrees (in.) | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||
Round at 90 Degrees (in.) | 9 | 8 | ||||||||||||||||||||||||||||||||||||||||
Rectangle at 45 Degrees (in.) | 7 x 8-1/2 | 8 x 8 or 2 x 9-1/2 | ||||||||||||||||||||||||||||||||||||||||
Rectangle at 90 Degrees (in.) | 6 x 16 | 13 x 5-1/4 / 13-1/4 x 2 | ||||||||||||||||||||||||||||||||||||||||
Vise Swivels (deg.) | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||
Weight (lbs.) | 726 | 770 | ||||||||||||||||||||||||||||||||||||||||
Head Movement (deg.) | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Blade Wheel Diameter (in.) | 14 | 11-5/8 | ||||||||||||||||||||||||||||||||||||||||
Amperage Draw @ 115V 1Ph | 15 | 23 | ||||||||||||||||||||||||||||||||||||||||
Bed Height (in.) | 30 | 32 | ||||||||||||||||||||||||||||||||||||||||
Square at 45 Degrees (in.) | 7 x 7 | 8 x 8 | ||||||||||||||||||||||||||||||||||||||||
Square at 90 Degrees (in.) | 9 x 9 | – | ||||||||||||||||||||||||||||||||||||||||
Motor (HP) | 1-1/2 HP, 115/230V, 1Ph | 1-1/2 HP, 115/230V, 1Ph | ||||||||||||||||||||||||||||||||||||||||
Overall Dimensions (L x W x H) (in.) | 65 x 28 x 42 | 62-1/2 x 23 x 48 | ||||||||||||||||||||||||||||||||||||||||
Drive | Variable Speed | Variable Speed |
View more about JET Elite Horizontal & Vertical Bandsaws EHB-916V / EHB-8VS on main site