Details
ELITE HORIZONTAL & VERTICAL BANDSAWS
PRECISION
- Two column design for more precise and productive cutting
- Blade tension gauge helps to ensure the blade is in the correct cutting position
- Swing away control box allows operator to use in any position
- Semi-auto on saw bow lifting & hydraulic vise
- Easy frame height adjustment
DURABILITY
- Heavy duty construction reduces vibration and deflection
- Mechanical Variable Speed allows quick and easy speed changes
- Built-in self-propelled blade brush prevents chip build up in blade guides
- Coolant is distributed through the blade guides through an integrated coolant system
- Carbide & roller blade guides
- Auxiliary roller-feed system for moving material
- Motor designed for continuous operation
SAFETY
- CSA Certified Electrics following strict guidelines and electrical requirements and are certified by the CSAGroup
- Large additional support for the work piece ensures a more precise cut
- Support devise activates if gear box reaches a high temperature
- Integrated pressurized wash off hose for easy machine clean up
- LED work lamp
- Auto-shut off switch stops the sawing process
- Blade is fully guarded for operator safety
- Leveling feet included for mounting the saw safely to the shop floor
- Hydraulic assist descent control
MODEL NO. | EVBS-26 | EVBS-20 | ||||||||||||||||||||||||||||||||||||||||
Blade Speeds (SFPM) Variable | 50-5000 | 50-5000 | ||||||||||||||||||||||||||||||||||||||||
Height Capacity (Max.) (in.) | 14 | 13 | ||||||||||||||||||||||||||||||||||||||||
Throat Capacity (in.) | 26 | 20 | ||||||||||||||||||||||||||||||||||||||||
Welding voltage (v) | 4.2 KVA Bi-Metal Welder | 4.2 KVA Bi-Metal Welder | ||||||||||||||||||||||||||||||||||||||||
Table Size (L x W) (in.) | 27-1/2 x 23-1/2 | 24 x 22 | ||||||||||||||||||||||||||||||||||||||||
Weight (lbs.) | 1433 | 1102 | ||||||||||||||||||||||||||||||||||||||||
Blade Width (Min.-Max.) (in.) | 1/8 - 1 | 1/8 - 1 | ||||||||||||||||||||||||||||||||||||||||
Table Height (in.) | 39-3/8 | 39-3/8 | ||||||||||||||||||||||||||||||||||||||||
Motor (HP) | 3 HP, 230/460V, 3Ph | 2 HP, 230V, 3Ph | ||||||||||||||||||||||||||||||||||||||||
Overall Dimensions (L x W x H) (in.) | 51 x 32 x 83-1/2 | 40 x 29 x 77-1/2 |
View more about JET Elite Horizontal & Vertical Bandsaws EVBS-26 / EVBS-20 on main site