Details
ELITE MILLING MACHINES
FEATURES
- Spindle utilizes class 7210 (P4, ABEC-7) precision angular bearings for the industry leading spindle taper runout of 0.00012"
- Chromium Molybdenum spindle is fully hardened through a carbonizing treatment and is precisely ground to maintain strict tolerances
- Seamless, one-piece, steel quill is induction hardened and chromed for increased strength and precision ground for greater accuracy
- The Y and Z-Axis ways are hand scraped to a minimum of 16 points per square inch for greater oil retention and smooth movements
- Heat treated and polished lead screws are supported by thrust bearings ensuring smooth, incremental movements of the table under load
- The table and saddle backlash is controlled by an advanced double nut design that eliminates end-play for precisely controlled lateral movements
- A patented vari-disc key provides upt to ten times the wear resistance than aluminum or brass keys
- Variable speed pulleys are ground and multiplane dynamically balanced, reducing vibration and ensuring smooth speed transitions
STANDARD EQUIPMENT
- Spindle Safety Guard
- Halogen Machine Lamp
- Dual Locks On All Surfaces
Model No | ETM-949 | |||||||||||||||||||||||||||||||||
Quill Diameter (in.) | 9 x 49 | |||||||||||||||||||||||||||||||||
Number of Spindle Speeds | R-8 | |||||||||||||||||||||||||||||||||
Range of Spindle Speeds (rpm) | 3-3/8 | |||||||||||||||||||||||||||||||||
Quill Down Feed Rates (lpr) | Electronic Variable | |||||||||||||||||||||||||||||||||
Spindle Travel (in.) | 60 - 5,000 | |||||||||||||||||||||||||||||||||
Head Movement (deg.) | 0.0015 - 0.003 - 0.006 | |||||||||||||||||||||||||||||||||
Max Distance Spindle to Table (in.) | 5 | |||||||||||||||||||||||||||||||||
Distance Spindle to Column (Max.) (in.) | 90° R & L 45° F & B | |||||||||||||||||||||||||||||||||
Motor (hp) | 18-3/4 | |||||||||||||||||||||||||||||||||
Weight (lbs.) | 21-2/5 | |||||||||||||||||||||||||||||||||
Motor (HP) | 3 HP, 230V, 3 Ph | |||||||||||||||||||||||||||||||||
Weight (lbs.) | 2300 | |||||||||||||||||||||||||||||||||
Prewired | 230V | |||||||||||||||||||||||||||||||||
Overall Dimensions (L x W x H /in.) | 93-1/2 x 25-29/32 x 72-23/32 | |||||||||||||||||||||||||||||||||
Net Weight (lbs.) | 2266 |
View more about JET Elite Milling Machines ETM-949 on main site