Details
DIE GRINDERS
- Composite housing provides a lightweight yet durable tool that is easy to clean and maintain
- Built-in regulator to adjust speed
- Advanced lock-off switch for safety and ease of operation
- Rear adjustable exhaust directs air away from the operator
TOP APPLICATIONS
- Deburring
- Grinding
- Surface preparation
Model Number | JAT-414 | JAT-417 | JAT-418 | |||||||||||||||||||||||||||||
Collect Size (in.) | 1/4 | 1/4 | 1/4 | |||||||||||||||||||||||||||||
Free Speed (rpm) | 22,000 | 22,000 | 18,000 | |||||||||||||||||||||||||||||
Horsepower (rpm) | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||||||||
Length (in.) | 7 | 9.6 | 7 | |||||||||||||||||||||||||||||
Weight (lbs.) | 1.3 | 1.5 | 1.5 | |||||||||||||||||||||||||||||
Air Inlet (npt) | 1/4 | 1/4 | 1/4 | |||||||||||||||||||||||||||||
Air Hose Requirement (id) | 3/8 | 3/8 | 3/8 | |||||||||||||||||||||||||||||
View more about JET Die Grinders JAT-418 on main site