Details
DIE GRINDERS
- Composite housing provides a lightweight yet durable tool that is easy to clean and maintain
- Industrial bearing for durability and smooth operation
- Precision-beveled gears produce lower vibration and a longer operating life
- 115° angled head to get into hard to reach areas (505416)
- Built-in regulator to adjust speed
Model Number | JAT-415 | JAT-416 | JAT-419 | |||||||||||||||||||||||||||||||||||
Collect Size (in.) | 1/4 | 1/4 | 1/4 | |||||||||||||||||||||||||||||||||||
Free Speed (rpm) | 20,000 | 22,000 | 25,000 | |||||||||||||||||||||||||||||||||||
Horsepower (HP) | 0.34 | 0.34 | 0.34 | |||||||||||||||||||||||||||||||||||
Length (in.) | 6.1 | 7 | 6.1 | |||||||||||||||||||||||||||||||||||
Weight (lbs.) | 1.1 | 1.5 | 0.9 | |||||||||||||||||||||||||||||||||||
Air Inlet (npt) | 1/4 | 1/4 | 1/4 | |||||||||||||||||||||||||||||||||||
Air Hose Requirement (id) | 3/8 | 3/8 | 3/8 |
View more about JET Die Grinders JAT-415 on main site