Details
DRILLS
- Impact-resistant composite housing reduces tool weight, improving balance and reducing user fatigue
- Sealed ball bearing design keeps out contaminants, promoting smooth operation
- Variable-speed throttle ramps up to maximum RPM for precise speed control
Model Number | JAT-620 | JAT-621 | JAT-630 | |||||||||||||||||||||||||||||||||||
Chuck Size (in.) | 3/8 | 1/2 | 3/8 | |||||||||||||||||||||||||||||||||||
Spindle Thread (UNF) | 3/8" x 24 | 3/8" x 24 | 3/8" x 24 | |||||||||||||||||||||||||||||||||||
Horse Power (HP) | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||
Free Speed (rpm) | 1,800 | 800 | 1,200 | |||||||||||||||||||||||||||||||||||
Air Consumption (cfm) | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||
Overall Length (in.) | 7.63 | 8.63 | 8 | |||||||||||||||||||||||||||||||||||
Weight (lbs.) | 2.56 | 3.5 | 2.8 | |||||||||||||||||||||||||||||||||||
Air Inlet (npt) | 1/4 | 1/4 | 1/4 | |||||||||||||||||||||||||||||||||||
Air Hose (id) | 3/8 | 3/8 | 3/8 |
View more about JET Drills JAT-621 on main site