Details
SCREWDRIVERS
- Positive clutch for screwing in multiple materials
- Easy-to-reach, top-mounted forward/reverse switch
- Variable-speed trigger for precise speed control
- Heavy-duty ball bearing construction increases durability
| Model Number | JAT-650 | JAT-651 | ||||||||||||||||||||||||||||||||||||
| Free Speed (rpm) | 800 | 1,800 | ||||||||||||||||||||||||||||||||||||
| Horse Power (HP) | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||||||
| Air Consumption (cfm) | 4 | 4 | ||||||||||||||||||||||||||||||||||||
| Overall Length (in.) | 7.38 | 7.19 | ||||||||||||||||||||||||||||||||||||
| Weight (lbs.) | 2.8 | 2.7 | ||||||||||||||||||||||||||||||||||||
| Air Inlet (npt) | 1/4 | 1/4 | ||||||||||||||||||||||||||||||||||||
| Air Hose (id) | 3/8 | 3/8 | ||||||||||||||||||||||||||||||||||||
View more about JET Screwdrivers JAT-650 on main site
