Details
NEEDLE SCALERS & FLUX CHIPPERS
- Heavy-duty, heat-treated barrels and pistons for reliability and durability
- Lever lock retainer design allows for quick tool change
- Wide-angle chisel included with 505821
- Easily convert tools from needle scaler to flux chipper
TOP APPLICATIONS
- Rust removal
- Weld slag removal
- Paint removal
Model Number | JAT-800A | JAT-821A | ||||||||||||||||||||||||||||||||||||||||||
Type | Needle Scaler | Flu Chipper | ||||||||||||||||||||||||||||||||||||||||||
Retainer Type | Lever Lock | Lever Lock | ||||||||||||||||||||||||||||||||||||||||||
Blows Per Minute | 4,600 | 4,600 | ||||||||||||||||||||||||||||||||||||||||||
Stroke Length (in.) | 1-1/8 | 1-1/8 | ||||||||||||||||||||||||||||||||||||||||||
Number of Needles | 19 | - | ||||||||||||||||||||||||||||||||||||||||||
Size of Needles (mm.) | 3 | - | ||||||||||||||||||||||||||||||||||||||||||
Air Consumption (cfm) | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||
Overall Length (in.) | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||
Weight (lbs.) | 6.28 | 4.53 |
View more about JET Needle Scalers & Flux Chippers JAT-800A on main site