Details
SAND RAMMERS
BENCH MODELS (550600, 550601, 550602)
- Fast, powerful blows for compacting small, medium and large sand molds
- Front-end seal protects the piston from excessive dirt and debris, extending tool life
- Heavy-duty, industry-proven valve design
- Ergonomic handle design to reduce operator fatigue
- All-steel cylinder housing for increased durability
FLOOR MODELS (550603,550604, 550605)
- Maximum power with slow, powerful blows for compacting large sand molds
- Front-end seal protects the piston from excessive dirt and debris extending tool life
- Highly efficient way to quickly compact all types of backfill and sand
- All-steel cylinder housing for increased durability
- Heavy-duty, industry-proven valve design
Model Number | JCT-1600 | JCT-1601 | JCT-1602 | JCT-1603 | JCT-1604 | JCT-1605 | ||||||||||||||||||||||||||||||||||||||||||||||||
Piston Stroke (in.) | 2 | 2-9/16 | 3-15/16 | 2-9/16 | 3-15/16 | 4-59/64 | ||||||||||||||||||||||||||||||||||||||||||||||||
Blows Per Minute (bpm) | 1,500 | 1,000 | 800 | 1,000 | 800 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bore (in.) | 5/7 | 6/7 | 1 | 6/7 | 1 | 1-1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Taper (deg.) | 1.44 | 1.38 | 1.39 | 1.38 | 1.39 | 1.55 | ||||||||||||||||||||||||||||||||||||||||||||||||
Butt Diameter (in.) | 1-11/16 | 2-3/64 | 2-9/16 | 2-3/64 | 2-9/16 | 2-9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Average Air Consumption (cfm) | 14 | 17 | 24 | 17 | 24 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Overall Length (in.) | 11 | 14.5 | 19.69 | 35.25 | 41.73 | 42.73 | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lbs.) | 3.5 | 6.5 | 13 | 8.3 | 17.6 | 21.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Air Inlet (npt) | 1/4 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Hose Size (in.) | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 |
View more about JET Sand Rammers JCT-1601 on main site