Details
4-BOLT CHIPPING HAMMERS
- Heat-treated cylinder and piston for added durability
- Heavy-duty, industry-proven valve design
- Ergonomic "D" style forged handle with outside trigger
- Easy serviceability with the 4-bolt backhead
- Comes with standard type retainer
Model Number | JCT-3620 | JCT-3622 | JCT-3621 | JCT-3623 | |||||||||||||||||||||||||||||||||
Shank Bushing Style | Round | Round | Hex | Hex | |||||||||||||||||||||||||||||||||
Shank Bushing Size (in.) | 0.680 | 0.680 | 0.580 | 0.580 | |||||||||||||||||||||||||||||||||
Piston Stroke (in.) | 3-1/32 | 4-1/64 | 3-1/32 | 4-1/64 | |||||||||||||||||||||||||||||||||
Bore (in.) | 1-3/16 | 1-3/16 | 1-3/16 | 1-3/16 | |||||||||||||||||||||||||||||||||
Blows Per Minute (bpm) | 2,200 | 1,500 | 2,200 | 1,500 | |||||||||||||||||||||||||||||||||
Energy Per Blow @ 90 PSI (ft.)(lb.) | 17 | 22 | 17 | 22 | |||||||||||||||||||||||||||||||||
Rivet Capacity (in.) | 1-1/4 | 1-1/16 | 1-1/8 | 1-1/4 | |||||||||||||||||||||||||||||||||
Average Air Consumption (cfm) | 34 | 34 | 34 | 34 | |||||||||||||||||||||||||||||||||
Overall Length (in.) | 14 | 16.5 | 14 | 16.5 | |||||||||||||||||||||||||||||||||
Weight (lbs.) | 18 | 20 | 18 | 20 | |||||||||||||||||||||||||||||||||
View more about JET 4-bolt Chipping Hammers JCT-3622 on main site