Details
PAVING BREAKERS
- Drop-forged cylinder for added durability
- Easy serviceability with the 4-bolt backhead
- Heavy-duty, industry-proven design
- Large diameter, smooth stroke piston
- Rubber handle grips reduce vibration
- Replaceable front head bushing
- Chisel retainer latch
- All shank sizes accommodate standard steel
Model Number | JCT-4660 | JCT4661 | ||||||||||||||||||||||||||||||||||
Hex Shank Size (in.) | 1-1/8 x 6 | 1-1/8 x 6 | ||||||||||||||||||||||||||||||||||
Piston Diameter (in.) | 2-1/4 | 2-5/8 | ||||||||||||||||||||||||||||||||||
Piston Stroke (in.) | 4 | 6 | ||||||||||||||||||||||||||||||||||
Blows Per Minute (bpm) | 1,400 | 1,250 | ||||||||||||||||||||||||||||||||||
Oil Reservoir Capacity (cc) | 18 | 36 | ||||||||||||||||||||||||||||||||||
Energy Per Blow @ 90 PSI (ft.)(lb.) | 88 | 183 | ||||||||||||||||||||||||||||||||||
Average Air Consumption (cfm) | 70 | 77 | ||||||||||||||||||||||||||||||||||
Overall Length (in.) | 26.5 | 29.6 | ||||||||||||||||||||||||||||||||||
Weight (lbs.) | 66 | 92.4 |
View more about JET Paving Breakers JCT-4661 on main site