Details
JHJ SERIES INDUSTRIAL BOTTLE JACKS
- Precision-machined and polished cylinders provide non-abrasive, leak-free, durable performance
- Chrome-plated piston and ram are corrosion-resistant for use in any industrial environment
- Hydraulic system is protected from damage by internal by-pass mechanism
- Heavy-duty base is electrically welded, providing a stable platform
- Industrial-duty construction allows for use in extreme climates
Model | JHJ-12-1/2L | JHJ-17-1/2L | JHJ-22-1/2L | JHJ-35 | JHJ-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Capacity (tons) | 12-1/2 | 17-1/2 | 22-1/2 | 35 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Height (in.) | 6-3/4 | 6-3/4 | 7-1/8 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piston Height (in.) | 3-3/4 | 3-1/2 | 3-3/8 | 6-1/4 | 6-3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Screw (in.) | 3 | 2-3/4 | 1-1/2 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Height (in.) | 13-3/8 | 13 | 12 | 17-1/4 | 8-5/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Size (L x W) (in.) | 6-1/2 x 4-1/8 | 7-1/8 x 4-5/8 | 7-1/4 x 5-1/16 | 8-3/8 x 5-1/2 | 9-1/4 x 7-3/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lbs.) | 15 | 19 | 23 | 48 | 82 |
Model | JHJ-2 | JHJ-3 | JHJ-5 | JHJ-8 | JHJ-12 1/2 | JHJ-17 1/2 | JHJ-22 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Capacity (tons) | 2 | 3 | 5 | 8 | 12-1/2 | 17-1/2 | 22-1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Height (in.) | 7-1/8 | 7-1/2 | 7-7/8 | 7-7/8 | 9-1/2 | 10-3/8 | 10-5/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piston Height (in.) | 4-1/2 | 4-1/2 | 4-5/8 | 4-5/8 | 5-7/8 | 6-1/2 | 6-1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Screw (in.) | 2 | 2-3/8 | 2-3/4 | 2-3/4 | 3-1/8 | 3-1/8 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Height (in.) | 13-5/8 | 14-3/8 | 15-1/2 | 15-1/2 | 18-1/2 | 20 | 16-7/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Size (L x W) (in.) | 4-1/2 x 2-1/2 | 4-9/16 x 2-13/16 | 5-5/8 x 3-1/4 | 6 x 3-1/2 | 6-1/2 x 4-1/8 | 7-1/8 x 4-5/8 | 7-1/8 x 5-1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lbs.) | 5 | 6 | 9 | 13 | 18 | 24 | 28 |
View more about JET JHJ Series Industrial Bottle Jacks on main site