Details
RESIN UTILITY CARTS
- Consolidate order picking or use to transport parts or tools.
- Easily load and unload oversized items with the flat surface on the PUC-4425 cart.
- The top shelf doubles as a mobile work surface.
- High density polyethylene plastic construction makes these two easy rolling carts sturdy, lightweight, and maneuverable.
- No rust, dents, chips or peeling. Perfect for heavy loads, with industrial grade casters which provide stable transport of materials up to 500 pounds.
Model Number | PUC-31 x 17 | PUC-31 x 25 | PUC-3819 | PUC-4117 | PUC-4126 | PUC-3417 | PUC-4325 | PUC-4425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity (lbs.) | 550 | 550 | 550 | 550 | 550 | 550 | 500 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shelf Size (L x W / in.) | 31-1/8 x 17-1/8 | 37-3/8 x 25-5/8 | 38 x 19 | 41 x 17 | 41 x 26 | 34 x 17 | 43 x 25 | 44 x 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lower Shelf Height (in.) | 6 | 6 | 5-7/8 | 5-7/8 | 5-7/8 | 5-7/8 | 5-1/2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tray Size (W x L x D / in.) | 31 x 17 x 4-1/3 | 37-2/5 x 25-1/2 x 4-1/3 | - | - | - | - | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upper Shelf Height (in.) | 33-1/2 | 33-1/2 | 32-1/4 | 32-3/4 | 33-1/2 | 32-1/2 | 28-3/4 | 29-3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height Between Shelves (in.) | 19-1/2 | 19-1/2 | 22-1/4 | 19-5/8 | 19-5/8 | 19-5/8 | 20 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caster Size (in.) | 5 x 1 | 5 x 1 | 5 x 1 | 5 x 1 | 5 x 1 | 5 x 1 | 5 x 1 | 5 x 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Height (in.) | 33-1/2 | 33-1/2 | 32-1/4 | 34-1/4 | 33-1/2 | 32-1/2 | 35 | 32-3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Dimensions (L x W x H / in.) | 39-3/4 x 17-1/8 x 33-1/2 | 46 x 25-5/8 x 33-1/2 | 38 x 19 x 32-1/4 | 41 x 17 x 34-1/4 | 41 x 26 x 33-1/2 | 34 x 17 x 32-1/2 | 43 x 25 x 35 | 44 x 25 x 32-3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lbs.) | 35 | 45 | 37.4 | 30.9 | 40.1 | 28.2 | 46 | 48 |
View more about JET Resin Utility Carts PUC-3819 on main site