Details
TRADEMASTER®
ELECTRIC HOISTS
- Comes standard with Wireless Transmitter that can can infinitely adjust speed from creep to 5.3ft/min with speed dial and a max of 21ft/min in high speed
- Single phase 120V plug enables use in all areas and the Permanent Magnet Brushless Motor has the lowest required starting current available at just 10amp
- Overload protection using slip clutch system to protect hoist from loads over rated capacities
- Limit switches to control travel distance for both raising and lowering of loads
- DC Brushless motor designed for a longer lifespan than normal Electric Hoist motors reducing maintenance costs
- 30 / 7.5 Time ratings
- Electronic controls have protections on them with 10 failure codes that are shown on wireless pendant for troubleshooting
- Low noise at less than 75 dBA
- 1/8 to 1/2 ton models come in plastic carry case for exceptional mobility
- TAA Approved
STOCK NO. | MODEL NO. | CAPACITY (TONS) | LIFT (FT.) | LIFTING SPEED (RPM) | MOTOR | AMP DRAW | HEADROOM | HIGH SPEED TIME RATING (MIN.) | LOW AND VARIABLE TIME RATING (MIN.) | WEIGHT (lbs.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104000 | BLVS018-010 | 1/8 | 10 | 0 - 15 / 59 | 0.4HP, 110-220V 60Hz | 6.0 | 15-3/4 | 30 | 7.5 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104002 | BLVS018-020 | 1/8 | 20 | 0 - 15 / 59 | 0.4HP, 110-220V 60Hz | 6.0 | 15-3/4 | 30 | 7.5 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104011 | BLVS025-010 | 1/4 | 10 | 0 - 10 / 41 | 0.8HP, 110-220V 60Hz | 10.0 | 15-3/4 | 30 | 7.5 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104013 | BLVS025-020 | 1/4 | 20 | 0 - 10 / 41 | 0.8HP, 110-220V 60Hz | 10.0 | 15-3/4 | 30 | 7.5 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104022 | BLVS050-010 | 1/2 | 10 | 0 - 5 / 21 | 0.8HP, 110-220V 60Hz | 10.0 | 19-1/2 | 30 | 7.5 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104024 | BLVS050-020 | 1/2 | 20 | 0 - 5 / 21 | 0.8HP, 110-220V 60Hz | 10.0 | 19-1/2 | 30 | 7.5 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104033 | BLVS100-010 | 1 | 10 | 0 -4 / 18 | 1.33HP, 110V 60Hz | 15.0 | 20-3/4 | 30 | 7.5 | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104035 | BLVS100-020 | 1 | 20 | 0 -4 / 18 | 1.33HP, 110V 60Hz | 15.0 | 20-3/4 | 30 | 7.5 | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104044 | BLVS200-010 | 2 | 10 | 0-2.2 / 9 | 1.33HP, 110V 60Hz | 15.0 | 24-1/2 | 30 | 7.5 | 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104046 | BLVS200-020 | 2 | 20 | 0-2.2 / 9 | 1.33HP, 110V 60Hz | 15.0 | 24-1/2 | 30 | 7.5 | 153 |
View more about JET TRADEMASTER庐 Electric Hoists on main site