JET TS SERIES Two Speed Electric Hoists

JET TS SERIES Two Speed Electric Hoists


Specifications
Details

TS SERIES TWO SPEED ELECTRIC HOISTS

VERSATILITY
A range of Tonnage capacities and chain lengths up to 100ft give you the electric hoist you need, no matter the job

DURABILITY
IP55 TEFC motor with Class F insulation, mechanical brake and overload protection, patented limit switch ensure precision control of stopping points, and Grade 80 hardened and galvanized chain endures harsh conditions such as rain, saltwater, and chemicals with minimal wear

SAFETY
2 in 1 mechanical brake and overload protection Load-tested to 125% of capacity with certificate

 
STOCK                                CAPACITY    CAPACITY         NO.          LIFT         LIFTING SPEED                                                  AMP DRAW        HEADROOM                         TIME RATING       WEIGHT NO.          MODEL NO.          (TON)            (LBS.)          FALLS        (FT.)                 (FPM)                          MOTOR                          (A)                      (IN.)             CLASS.              (MIN)                (LBS.)
LOW   HIGH                                                     LOW  HIGH                                                        LOW / HIGH
144001 TS050-460-010 0.5 1,100 1 10 8 33 0.4 / 1.5HP 4600V 3PH 2 3.5 19.7 H4 7.5/30 117
144002 TS050-460-015 0.5 1,100 1 15 8 33 0.4 / 1.5HP 460V 3PH 2 3.5 19.7 H4 7.5/30 121
144003 TS050-460-020 0.5 1,100 1 20 8 33 0.4 / 1.5HP 460V 3PH 2 3.5 19.7 H4 7.5/30 125
144004 TS100-460-010 1 2,200 1 10 7 26 0.5 / 2.0HP  460V 3PH 2.8 5.5 21.7 H4 7.5/30 163
144005 TS100-460-015 1 2,200 1 15 7 26 0.5 / 2.0HP  460V 3PH 2.8 5.5 21.7 H4 7.5/30 168
144006 TS100-460-020 1 2,200 1 20 7 26 0.5 / 2.0HP  460V 3PH 2.8 5.5 21.7 H4 7.5/30 172
144007 TS200-460-010 2 4,400 1 10 8 32 1.2 / 5.0HP  460V 3PH 4.2 8.4 40.2 H4 7.5/30 320
144008 TS200-460-015 2 4,400 1 15 8 32 1.2 / 5.0HP  460V 3PH 4.2 8.4 40.2 H4 7.5/30 328
144009 TS200-460-020 2 4,400 1 20 8 32 1.2 / 5.0HP  460V 3PH 4.2 8.4 40.2 H4 7.5/30 336
144010 TS300-460-010 3 6,600 2 10 5 21 1.2 / 5.0HP  460V 3PH 4.2 8.4 41.3 H4 7.5/30 351
144011 TS300-460-015 3 6,600 2 15 5 21 1.2 / 5.0HP  460V 3PH 4.2 8.4 41.3 H4 7.5/30 366
144012 TS300-460-020 3 6,600 2 20 5 21 1.2 / 5.0HP  460V 3PH 4.2 8.4 41.3 H4 7.5/30 382
144013 TS500-460-010 5 11,000 2 10 3 13 1.2 / 5.0HP  460V 3PH 4.2 8.4 43.3 H4 7.5/30 373
144014 TS500-460-015 5 11,000 2 15 3 13 1.2 / 5.0HP  460V 3PH 4.2 8.4 43.3 H4 7.5/30 391
144015 TS500-460-020 5 11,000 2 20 3 13 1.2 / 5.0HP  460V 3PH 4.2 8.4 43.3 H4 7.5/30 410


TS ELECTRIC HOIST WITH MOTORIZED TROLLEY AND 4 BUTTON PENDANT
 
STOCK NO. MODEL NO. CAPACITY (TON) MOTOR SHIPPING WEIGHT (LBS.)
144001K TS050-460-010 1/2 460V 320
144002K TS050-460-015 1/2 460V 330
144003K TS050-460-020 1/2 460V 340
144004K TS100-460-010 1 460V 371
144005K TS100-460-015 1 460V 378
144006K TS100-460-020 1 460V 387
144007K TS200-460-010 2 460V 375
144008K TS200-460-015 2 460V 552
144009K TS200-460-020 2 460V 559
144010K TS300-460-010 3 460V 655
144011K TS300-460-015 3 460V 659
144012K TS300-460-020 3 460V 694
144013K TS500-460-010 5 460V 680
144014K TS500-460-015 5 460V 698
144015K TS500-460-020 5T 460V 723

View more about JET TS SERIES Two Speed Electric Hoists on main site