Details
| MODEL : | JWA 1400 | JWA 1600 | JWA 2000 | JWA 2500 |
| Input Voltage : | 240 V | 240 V | 240 V | 240 V |
| No - Load Voltage : | 65 V | 65 V | 65 V | 65 V |
| Rated Output Current : | 20 ~ 140A | 20 ~ 160A | 20 ~ 200A | 20 ~ 250A |
| Output Voltage : | 25 V | 25 V | 26 V | 28 V |
| Power Capacity : | 4.2 Kw | 4.2 Kw | 5 Kw | 6.5 Kw |
| Current : | 19 A | 25 A | 27 A | 36 A |
| Duty - Cycle : | 60% | 60% | 60% | 60% |
| Insulation Class : | IP21S | IP21S | IP21S | IP21S |
| Protection : | F | F | F | F |
| Power Factor : | 0.8 | 0.8 | 0.8 | 0.8 |
| Welding Rod Dia : | 1.6 ~ 2.6 | 1.6 ~ 2.6 | 1.6 ~ 3.2 | 1.6 ~5.0 |
| N.W / G.W (kg) : | 3.2 / 3.7 kgs | 4 / 4.8 kgs | 4.2 / 5.2 kgs | 6.5 / 7.8 kgs |
| Packing Size (cm) : | 31 x 22 x 23 cm | 36 x 22 x 28 cm | 41 x 22 x 28 cm | 50 x 23 x 34 cm |
View more about Jetmac Welding Machine 160A JWA1600 on main site
