Details
MODEL : | SCB 1003A | SCB 2003A | SCB 3003A | SCB 5003A | SCB 1050A | SCB 2050A | SCB 3050A | SCB 5050A |
Capacity (T) : | 1 | 2 | 3 | 5 | 1 | 2 | 3 | 5 |
Standard lift (M) : | 3M | 3M | 3M | 3M | 5M | 5M | 5M | 5M |
Running Test Load (T) : | 1.5 | 3 | 4.5 | 7.5 | 1.5 | 3 | 4.5 | 7.5 |
No. of falls of Load Chain : | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 |
Load Chain Diameter (MM) : | 6.3 | 8 | 7.1 | 9 | 6.3 | 8 | 7.1 | 9 |
Dimensions (MM) | ||||||||
A : | 149.5 | 161.5 | 151.5 | 163 | 149.5 | 161.5 | 151.5 | 163 |
B : | 145 | 187 | 164.5 | 211 | 145 | 187 | 164.5 | 211 |
C : | 317 | 414 | 465 | 600 | 317 | 414 | 465 | 600 |
Net Weight (KG) : | 12 | 20 | 24 | 38 | 12 | 20 | 24 | 38 |
3 PIECE ROLLER WITH BEARING TECHNOLOGY THAT MAKE THE CHAIN MOVE SMOOTLY. IN ADDITION WITH 2 PIECE GUIDE ROLLER TO SECURED THE CHAIN PERSITIONNING. |
View more about Jetmac Chain Block Series on main site