Details
MODEL : | JPG2250Y | JPG3080Y | JPG 5030 | JPG 2415 | JPG 4153 |
Power HP / kW / Amp : | 3.0 HP / 2.2 kW | 4.0 HP / 3.0 kW | |||
Power / Frequency : | 240V ~ 50Hz | 415V ~ 50Hz | |||
Maximum Suction : | 8m | ||||
Maximum Head : | 23m | 25m | 75m | 23m | 25m |
Maximum Flow Capacity : | 500L / min | 800L / min | 300L / min | 600L / min | 800L / min |
RPM : | 2900 | ||||
Size (mm) : | 50 x 50 mm | 80 x 80 mm | 50 x 40 mm | 50 x 50 mm | 80 x 80 mm |
View more about Jetmac Eletric Water Pump 3" /4HP /415V JPG4153 on main site