Details
Model | LC25ZB21-1.2Q | Rate Power | 1.2 (kw) | |
Engine Model | LC152F | Max Suction | 6 (m) | |
Dia. Of Discharge port | 25 (mm) | Speed | 3600 (rpm) | |
Dia. Of Suction port | 25 (mm) | Description | 1" Water Pump | |
Head Max | 21 (m) | |||
Capacity Max | 8(m³/h) | |||
Displacement | 97 (cc) | |||
Fuel Capacity | 1.6(L) | |||
Oil Capacity | 0.45(L) | |||
Starting System | Recoil | |||
Net Weight | 15(Kg) | |||
Dimension | 380 x 300 x 370 (mm) |
View more about Loncin Water Pump LC25ZB21-1.2Q on main site