Details
Model | LC50ZB23-4.1Q | Rate Power | 4.1 (kw) | |
Engine Model | H200 | Max Suction | 7.5 (m) | |
Dia. Of Discharge port | 50 (mm) | Speed | 3600 (rpm) | |
Dia. Of Suction port | 50 (mm) | Description | 2" Water Pump | |
Head Max | 32 (m) | |||
Capacity Max | 40 (m³/h) | |||
Displacement | 196 (cc) | |||
Fuel Capacity | 2.5 (L) | |||
Oil Capacity | 0.6(L) | |||
Starting System | Recoil | |||
Net Weight | 18 (Kg) | |||
Dimension | 380 x 300 x 370 (mm) |
View more about Loncin Water Pump LC50ZB23-4.1Q on main site