Details
Model | LC80ZB20-4.1QA | Rate Power | 4.1 (kw) | |
Engine Model | H200 | Max Suction | 6.0 (m) | |
Dia. Of Discharge port | 80 (mm) | Speed | 3600 (rpm) | |
Dia. Of Suction port | 80 (mm) | Description | 3" Water Pump | |
Head Max | 28 (m) | |||
Capacity Max | 60 (m³/h) | |||
Displacement | 196 (cc) | |||
Fuel Capacity | 2.5 (L) | |||
Oil Capacity | 0.6(L) | |||
Starting System | Recoil | |||
Net Weight | 20 (Kg) | |||
Dimension | 475 x 352 x 400 (mm) |
View more about Loncin Water Pump LC80ZB20-4.1QA on main site