Details
Model | LC80WB30-4.5Q | Rate Power | 4.1 (kw) | |
Engine Model | 168F-2/G200F | Max Suction | 8.0 (m) | |
Dia. Of Discharge port | 80 (mm) | Speed | 3600 (rpm) | |
Dia. Of Suction port | 80 (mm) | Description | 3" Sewage Pump | |
Head Max | 30 (m) | |||
Capacity Max | 78 (m³/h) | |||
Displacement | 196 (cc) | |||
Fuel Capacity | 3.6 (L) | |||
Oil Capacity | 0.6(L) | |||
Starting System | Recoil | |||
Net Weight | 36 (Kg) | |||
Dimension | 590 x 480 x 440 (mm) |
View more about Loncin Water Pump LC80WB30-4.5Q on main site