Details
Model | GH12500-3B | Running Power | 9.0 (kw) |
Engine model | H550Gi | Starting Power | 10.0 (kw) |
Displacement | 550 (cc) | Fuel Capacity | 37.0 (L) |
Speed | 3000 (Rpm) | Oil Capacity | 1.3 (L) |
Rate Frequency | 50 (Hz) | ||
Rate Voltage | 240 (V) | ||
Rate Current | 37.5 (A) | ||
Power Factor | 1 | ||
Starting Type | Recoil Start/Electric Start | ||
Valve Clearance (inlet/outlet) | 0.10/0.15 (mm) | ||
Noise (dbA) 7m | ≤ 75 (dba) | ||
Net Weight | 114 /126 (Kg) | ||
Product Dimension (L x W x H) | 700 x 579 x 595 (mm) | ||
Packing Dimension (L x W xH) | 800 x 595 x 625 (mm) |
View more about Loncin Gasoline Generator GH12500-3B on main site