Details
Model | LC10000D-DCS | Running Power | 7.0 (kw) |
Engine model | LC192FD | Starting Power | 7.7 (kw) |
Displacement | 459 (cc) | Fuel Capacity | 25.0 (L) |
Speed | 3000 (Rpm) | Oil Capacity | 1.1 (L) |
Rate Frequency | 50 (Hz) | ||
Rate Voltage | 240 (V) | ||
Rate Current | 29.2 (A) | ||
Power Factor | 1 | ||
Starting Type | Recoil Start/Electric Start | ||
Crank Shaft | B1 | ||
Noise (dbA) 7m | ≤77 (dba) | ||
Net Weight | 97.5 /101.0 (Kg) | ||
Product Dimension (L x W x H) | 681x 546 x 550 (mm) | ||
Packing Dimension (L x W xH) | 790 x 560 x 580 (mm) |
View more about Loncin Gasoline Generator LC10000D-DCS on main site