Details
| MODEL | PRO MMA160 | PRO MMA200 | PRO MMA250 |
| Voltage (V) / Frequency | 240V ± 15% / 50Hz | 240V ± 15% / 50Hz | 240V ± 15% / 50Hz |
| Rated Input (KVA) | 6.5 | 8.7 | 11.6 |
| Rated Output Voltage (V) | 20 - 26 | 20 - 28 | 20.8 - 30.0 |
| Rated Output Current (A) | 20 - 160 | 20 - 200 | 20 - 250 |
| Rated Duty Cycle (%) | 60 | 60 | 60 |
| Efficiency | 0.85 | 0.85 | 0.85 |
| Power Factor | 0.76 | 0.76 | 0.76 |
| Insulation Grass | B | B | B |
| Protection Grade | IP21S | IP21S | IP21S |
| Net Weight (kg) | 3 | 4.3 | 4.6 |
| Dimension (L x W x H) (CM) | 35 x 19 x 27 | 46 x 23 x 35 | 46 x 23 x 35 |
View more about Jetmac Mma Welding Machine 250A PROMMA250 on main site
