Details
| Model | LC170F-2 | Fuel Capacity | 3.60 (L) |
| Displacement | 212 (cc) | Engine Oil Capacity | 0.6 (L) |
| Max. Torgue | 12.5/2500 (N.m/rpm) | ||
| Rate Power | 4.4 (kW/3600r/min) | ||
| Starting Type | Recoil | ||
| Engine Type | Single Cylinder, 4-stroke, Air cooling, OHV | ||
| Bore x Stroke | 70x55 (mm) | ||
| Lubrication mode | Splash | ||
| Compression ration | 8.5:1 | ||
| Crank Shaft | R | ||
| Air Filter | Half dry, dual-filter element | ||
| Noise (dbA) 7m | 70 (dbA) | ||
| Net Weight | 15.1/16.6 (kg) | ||
| Product Dimension (L x W x H) | 390 x 335 x 400 (mm) |
View more about Loncin Gasonline Engine LC170F-2 on main site
